| Sr.No | Class | Admission Fee + Security Fee PKR |
Monthly Fee PKR |
Annual Fund PKR |
Academy Fee PKR |
Total Fee PKR |
|---|---|---|---|---|---|---|
| 1 | Playgroup | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 2 | Nursery | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 3 | Prep | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 4 | Class 1 | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 5 | Class 2 | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 6 | Class 3 | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 7 | Class 4 | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 8 | Class 5 | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 9 | Class 6 | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 10 | Class 7 | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 11 | Class 8 | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 12 | Class 9 | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
| 13 | Class 10 | 10,000/- | 7,500/- | 4,500/- | 7,500/- | 29,500/- |
School timing: 8 AM to 1 PM
Academy Timing: 4 PM to 8 PM
School Closed on Sat-Sun
Acadmey Closed on Sun
© 2026 Unique School System. All Rights Reserved.(Version 1.0.1) Developed By Syed Abdul Moiz